PR Archives:  LatestBy Company By Date


Press Release -- June 15th, 2020
Source: Verizon
Tags:

Verizon to redeem select Verizon InterNotes® due 2029-2030

Media contact(s)

NEW YORK – Verizon Communications Inc. (NYSE, NASDAQ: VZ) today announced that it will redeem the following outstanding notes (the “Notes”) on July 15, 2020 (the “Redemption Date”):

CUSIP Number

Title of Note

Principal
Amount
Outstanding

Principal Amount to be Redeemed

92346MEF4 4.100% Verizon InterNotes® due January 15, 2029 $2,865,000 $2,865,000
92346MEH0 3.700% Verizon InterNotes® due February 15, 2029 $1,024,000 $1,024,000
92346MER8 3.550% Verizon InterNotes® due March 15, 2029 $2,314,000 $2,314,000
92346MET4 3.350% Verizon InterNotes® due April 15, 2029 $850,000 $850,000
92346MFB2 3.200% Verizon InterNotes® due May 15, 2029 $797,000 $797,000
92346MEV9 3.250% Verizon InterNotes® due May 15, 2029 $1,122,000 $1,122,000
92346MEX5 3.250%  Verizon InterNotes® due May 15, 2029 $1,041,000 $1,041,000
92346MEZ0 3.250% Verizon InterNotes® due May 15, 2029 $515,000 $515,000
92346MBZ3 3.950% Verizon InterNotes® due February 15, 2030 $2,452,000 $2,452,000
92346MCF6 3.900% Verizon InterNotes® due March 15, 2030 $960,000 $960,000
92346MCP4 4.050% Verizon InterNotes® due May 15, 2030 $1,233,000 $1,233,000
92346MCV1 4.100% Verizon InterNotes® due June 15, 2030 $962,000 $962,000
92346MCX7 4.150% Verizon InterNotes® due June 15, 2030 $1,476,000 $1,476,000

The redemption price for each of the Notes will be equal to 100% of the principal amount of such Note, plus accrued interest on the principal amount being redeemed to the Redemption Date.

PR Archives: Latest, By Company, By Date