Pre-orders for the iPhone SE and 9.7-inch iPad Pro begin March 24. Here’s pricing information for the latest Apple devices in the AT&T line up.
iPhone SE and 9.7-inch iPad Pro Pricing
iPhone SE | AT&T Next 24 6 |
iPhone SE 16GB | $13.34 per month |
iPhone SE 64GB | $16.67 per month |
iPad Pro | AT&T Installment Plan 7 |
iPad Pro (9.7-inch) Wi-Fi + Cellular 32GB | $36.50 per month |
iPad Pro (9.7-inch) Wi-Fi + Cellular 128GB | $44.00 per month |
iPad Pro (9.7-inch) Wi-Fi + Cellular 256GB | $51.50 per month |
– See more at: http://about.att.com/newsroom/iphone_se_and_ipad_pro_pricing.html#sthash.mYtpkZ1v.dpuf
PR Archives: Latest, By Company, By Date