Annex DTR 3
Notification of Transactions of Directors/Persons Discharging
Managerial Responsibility and Connected Persons
All relevant boxes should be completed in block capital letters.
1. | Name of the issuerColt Group S.A. | 2. | State whether the notification relates to (i) a transaction notified in accordance with DTR 3.1.2 R, (ii) a disclosure made in accordance LR 9.8.6R(1) or (iii) a disclosure made in accordance with section 793 of the Companies Act (2006). |
3. | Name of person discharging managerial responsibilities/directorRakesh Bhasin |
4. | State whether notification relates to a person connected with a person discharging managerial responsibilities/director named in 3 and identify the connected personN/A |
5. | Indicate whether the notification is in respect of a holding of the person referred to in 3 or 4 above or in respect of a non-beneficial interestDirector in 3 above | 6. | Description of shares (including class), debentures or derivatives or financial instruments relating to sharesOrdinary Shares of €0.50 each |
7. | Name of registered shareholders(s) and, if more than one, the number of shares held by each of themAs 3 above | 8. | State the nature of the transaction Purchase of shares |
9. | Number of shares, debentures or financial instruments relating to shares acquired200,000 | 10. | Percentage of issued class acquired (treasury shares of that class should not be taken into account when calculating percentage)Less than 1% |
11. | Number of shares, debentures or financial instruments relating to shares disposedN/A | 12. | Percentage of issued class disposed (treasury shares of that class should not be taken into account when calculating percentage)N/A |
13. | Price per share or value of transaction£1.213926 per share | 14. | Date and place of transaction29 October 2010, London |
15. | Total holding following notification and total percentage holding following notification (any treasury shares should not be taken into account when calculating percentage)500,000 Approximately 0.06% | 16. | Date issuer informed of transaction29 October 2010, London |
If a person discharging managerial responsibilities has been granted options by the issuer complete the following boxes
17. | Date of grant | 18. | Period during which or date on which exercisable |
19. | Total amount paid (if any) for grant of the option | 20. | Description of shares or debentures involved (class and number) |
21. | Exercise price (if fixed at time of grant) or indication that price is to be fixed at the time of exercise | 22. | Total number of shares or debentures over which options held following notification |
23. | Any additional information | 24. | Name of contact and telephone number for queriesGill Maclean +44 (0) 20 7863 5314 |
Name of authorised official of issuer responsible for making notification
Caroline Griffin Pain, Company Secretary
Date of notification 1 November, 2010
PR Archives: Latest, By Company, By Date